Date | Location | Form of test | Tarkenne | Classes | Chief judge | |
---|---|---|---|---|---|---|
5.2.2025 | 5.2. | Kangasniemi | AJOK | PARTTI AUVO | ||
Event type | general | |||||
Form of test | Hunting trial for hounds - hare | |||||
Date | 5.2.2025 | |||||
Organiser | SUUR-SAVON AJOKOIRAMIEHET RY | |||||
Chief judge | PARTTI AUVO | |||||
Rajoituksen perusteet |
Restricted number of dogs: viisi(5 ) koiraa
|
|||||
Entry |
22.-31.1.2025
Participation fee 40€ To bank account FI88 8500 0710 3440 92 |
|||||
Entry recipient |
PARTTI AUVO
auvo.partti@outlook.com tel. 040-5462735 |
|||||
Additional entry information | koiran omistaja tuo kaksi (2) tuomaria
|
|||||
Result | Results in Breeding webpage | |||||
5.2.2025 | 5.2. | Akaa | AJOK | LAHTI MIKKO | ||
Event type | general | |||||
Form of test | Hunting trial for hounds - hare | |||||
Date | 5.2.2025 | |||||
Organiser | AKAAN SEUDUN METSÄSTYSKOIRAT RY | |||||
Chief judge | LAHTI MIKKO | |||||
Rajoituksen perusteet |
Restricted number of dogs: Maastot
|
|||||
Entry |
2.2.2025 or earlier
Participation fee 35€ To bank account FI36 5494 0920 2445 40 |
|||||
Entry recipient |
RANTALA MIKKO
miktiran@gmail.com tel. 040-5860255 |
|||||
Additional entry information | Jäsenille ilmainen
|
|||||
5.2.2025 | 5.2. | Muurame | NW | 1 | KINNUNEN ELLI | |
Event type | general | |||||
Form of test | Nosework | |||||
Date | 5.2.2025 | |||||
Location | Muurame (Paikka ilmoitetaan osallistujille) | |||||
Organiser | MUURAMEN SEUDUN KENNELKERHO RY | |||||
Classes | 1 | |||||
Chief judge | KINNUNEN ELLI | |||||
Rajoituksen perusteet |
Members of organizing club have precedence: Etusija Muuramen Seudun Kennelkerho ry:n jäsenillä ilmoittautuessa jäsenten ilmoittautumisaikana
Restricted number of dogs: Iltakoe, max. 12 koirakkoa |
|||||
Entry |
20.-23.1.2025
Participation fee 35€ To bank account FI77 8146 9710 0117 42 Reference 202141 |
|||||
Entry recipient |
Herranen Heli
muuramen.kennelkerho@gmail.com |
|||||
Additional entry information | Koe on täynnä! Ilmoittautuminen alkaa Muuramen Seudun Kennelkerho ry jäsenille 20.1. klo 8-20, muille 21.1. klo 8-20. Osallistumismaksu jäsenille 30e, muille 35e.
|
|||||
Additional information | Koepaikalla on portaita ja mahdollisesti liukkaita lattioita. Juoksuiset nartut eivät voi osallistua tähän kokeeseen. HUOM! Ei lämmintä odottelutilaa, koirat joutuvat olemaan autossa | |||||
6.2.2025 | 6.2. | Puumala | LINT | HAVIA SAMI | ||
Event type | members only | |||||
Form of test | Hunting trial for Spitz - bird | |||||
Date | 6.2.2025 | |||||
Location | Puumala (Pahikalahdentie 56 D, 52200 Puumala) | |||||
Organiser | PUUMALAN ERÄMIEHET | |||||
Chief judge | HAVIA SAMI | |||||
Rajoituksen perusteet |
Restricted number of dogs: Jäsentenvälinen
|
|||||
Entry |
8.-16.1.2025
Participation fee 10€ |
|||||
Entry recipient |
KARHUNEN AKU
aku.karhunen62@gmail.com tel. 0400256025 |
|||||
Additional entry information | Maksu käteisellä koepaikalla. Kokoontuminen klo 8 koepaikalla.
|
|||||
7.2.2025 | 7.2. | Kurikka | KEAJ | HAUTALA JUHANI | ||
Event type | general | |||||
Form of test | Hunting trial for hounds - fox | |||||
Date | 7.2.2025 | |||||
Location | Kurikka (Metsästysseura Erä kakkosen majalla) | |||||
Organiser | METSÄSTYSSEURA ERÄ II RY | |||||
Chief judge | HAUTALA JUHANI | |||||
Rajoituksen perusteet |
Restricted number of dogs: Maastot
|
|||||
Entry |
1.-6.2.2025
Participation fee 30€ To bank account FI53 4730 2520 0002 38 |
|||||
Entry recipient |
KANTOLA JUKKA
jukkapee1975@gmail.com tel. 0405285852 |
|||||
Additional entry information | Maksu tilille, kuitti esitettävä. Myös käteinen ja kortti. Ei sis. ruokailua.
|
|||||
7.2.2025 | 7.2. | Kärkölä | KAER | field | Novice, Open, Winner | MÄKELÄINEN ANTTI |
Event type | general | |||||
Form of test | Hunting trial for continental pointing dogs (field) | |||||
Date | 7.2.2025 | |||||
Organiser | UUDENMAAN KANAKOIRAHARRASTAJAT R.Y. | |||||
Classes | Novice, Open, Winner | |||||
Chief judge | MÄKELÄINEN ANTTI | |||||
Rajoituksen perusteet |
Members of organizing club have precedence
Restricted number of dogs |
|||||
Entry |
31.1.-6.2.2025
Participation fee 90€ Entry |
|||||
Entry recipient |
HÄRKÖNEN KALLE
kalle.p.harkonen@gmail.com tel. +358408385196 |
|||||
Additional entry information | Ilmoittatuminen ainoastaan Saksanseisojakerhon tietokannan kautta.
|
|||||
8.2.2025 | 8.2. | Varkaus | TOKO | Novice, Class 1, Class 2, Class 3 | MARJAMÄKI TUIRE | |
Event type | general | |||||
Form of test | Obedience | |||||
Date | 8.2.2025 | |||||
Location | Varkaus (Varkaus, Varps-Areena, Akonlehdonkuja 15, 78710 Va) | |||||
Organiser | VARKAUDEN PALVELUS-JA SEURAKOIRAT | |||||
Classes | Novice, Class 1, Class 2, Class 3 | |||||
Chief judge | MARJAMÄKI TUIRE | |||||
Rajoituksen perusteet |
Members of organizing club have precedence: Etusija Varkauden Palvelus- ja Seurakoirat ry:n jäsenillä
Restricted number of dogs: Yhden tuomarin koe |
|||||
Entry |
13.-26.1.2025
Participation fee 33€ To bank account FI91 5500 3920 0347 98 Reference 1009 |
|||||
Entry recipient |
Soininen Titta
tokokisat.varps@gmail.com tel. 0407559701 |
|||||
Additional entry information | Varpsin jäsenet 13.1.-19.1.25. Muut 20.1.-26.1.25.
|
|||||
8.2.2025 | 8.2. | Närpiö | AJOK | SMEDS INGMAR | ||
Event type | general | |||||
Form of test | Hunting trial for hounds - hare | |||||
Date | 8.2.2025 | |||||
Location | Närpiö (Pörtom, Pörteborg) | |||||
Organiser | MALAXNEJDENS STÖVARKLUBB RF | |||||
Chief judge | SMEDS INGMAR | |||||
Entry | 8.1.-3.2.2025 | |||||
Entry recipient |
SMEDS INGMAR
ingmar.smeds@pp.malax.fi tel. 050-528 4184 |
|||||
Additional information | Klubbkamp VKF-MSK-SÖK | |||||
8.2.2025 | 8.2. | Lappeenranta | AJOK | OLLILA ARI | ||
Event type | general | |||||
Form of test | Hunting trial for hounds - hare | |||||
Date | 8.2.2025 | |||||
Organiser | KAAKKOIS-SUOMEN AJOKOIRAKERHO RY | |||||
Chief judge | OLLILA ARI | |||||
Rajoituksen perusteet |
Members of organizing club have precedence
Restricted number of dogs: maastot |
|||||
Entry |
1.1.-2.2.2025
Participation fee 50€ To bank account FI70 5083 0220 0158 29 |
|||||
Entry recipient |
Nakari Emmi
emminakari2018@gmail.com tel. 044-3522931 |
|||||
Additional information | Tuomari mukaan | |||||
8.2.2025 | 8.2. | Kouvola | AJOK | LÖFMAN JARI | ||
Event type | general | |||||
Form of test | Hunting trial for hounds - hare | |||||
Date | 8.2.2025 | |||||
Location | Kouvola (Hevosoja) | |||||
Organiser | KOUVOLAN ERÄMIEHET RY | |||||
Chief judge | LÖFMAN JARI | |||||
Rajoituksen perusteet |
Restricted number of dogs: maastot
|
|||||
Entry |
10.1.-1.2.2025
Participation fee 50€ |
|||||
Entry recipient |
Nousiainen Antti
ainousiainen@gmail.com tel. 0407048130 |
|||||
8.2.2025 | 8.2. | Laihia | AJOK | HAUTALA JUHANI | ||
Event type | general | |||||
Form of test | Hunting trial for hounds - hare | |||||
Date | 8.2.2025 | |||||
Location | Laihia (Jokisalonhovi. Jokisalontie 378) | |||||
Organiser | LAIHIAN ERÄNKÄVIJÄT RY | |||||
Chief judge | HAUTALA JUHANI | |||||
Rajoituksen perusteet |
Restricted number of dogs: Maastot
|
|||||
Entry |
11.1.-3.2.2025
Participation fee 40€ |
|||||
Entry recipient |
Syrjälä Raimo
jari.siltala@netikka.fi tel. 0400430679 |
|||||
Additional information | sisältää ruokailun. | |||||
8.2.2025 | 8.2. | Siilinjärvi | AJOK | KÄRKKÄINEN VEIJO | ||
Event type | general | |||||
Form of test | Hunting trial for hounds - hare | |||||
Date | 8.2.2025 | |||||
Location | Siilinjärvi (Punttisilimä) | |||||
Organiser | POHJOIS-SAVON AJOKOIRAYHDISTYS RY | |||||
Chief judge | KÄRKKÄINEN VEIJO | |||||
Rajoituksen perusteet |
Restricted number of dogs: maastot
|
|||||
Entry |
6.1.-3.2.2025
Participation fee 50€ To bank account FI32 5482 3720 0077 07 |
|||||
Entry recipient |
Mehtonen Karoliiina
karomehtonen@msn.com tel. 0404139320 |
|||||
Additional entry information | www.pohjois-savonajokoirayhdistys.fi | |||||
Additional information | Pakkaskoe | |||||
8.2.2025 | 8.2. | Polvijärvi | AJOK | VARTIO TEEMU | ||
Event type | general | |||||
Form of test | Hunting trial for hounds - hare | |||||
Date | 8.2.2025 | |||||
Organiser | POLVIJÄRVEN KENNELSEURA R.Y., RAUANLAHDEN ERÄVEIKOT RY, HUKKA-LEHDON ERÄ RY | |||||
Chief judge | VARTIO TEEMU | |||||
Entry |
3.1.-3.2.2025
Participation fee 25€ To bank account FI47 5354 0440 0010 98 Reference 20242 |
|||||
Entry recipient |
Makkonen Jukka
tel. 505203124 |
|||||
Additional entry information | Reppukoe, koepaikalla ei ruokailua
|
|||||
Additional information | Reppukoe, koepaikalla ei ruokailua | |||||
8.2.2025 | 8.2. | Seinäjoki | DRAJ | RINTAMÄKI TIMO | ||
Event type | general | |||||
Form of test | Hunting trial for drever - hare | |||||
Date | 8.2.2025 | |||||
Location | Seinäjoki (Peräseinäjoki, Näätämaja) | |||||
Organiser | PERÄSEINÄJOEN METSÄSTYSSEURA R.Y. | |||||
Chief judge | RINTAMÄKI TIMO | |||||
Rajoituksen perusteet |
Restricted number of dogs: maastot
|
|||||
Entry |
8.1.-2.2.2025
Participation fee 50€ |
|||||
Entry recipient |
TALVITIE JORMA
tel. 045-3271784 |
|||||
Additional entry information | Osallistumismaksu sis. kevyen aamupalan+ruokailun. Ilm. voi myös Palokangas Heikki 040-7365790
|
|||||
8.2.2025 | 8.2. | Orivesi | DRAJ | NURMIRANTA OLAVI | ||
Event type | general | |||||
Form of test | Hunting trial for drever - hare | |||||
Date | 8.2.2025 | |||||
Organiser | PIRKKA-HÄMEEN DREEVERIKERHO RY | |||||
Chief judge | NURMIRANTA OLAVI | |||||
Rajoituksen perusteet |
Restricted number of dogs: Maastoja rajallinen määrä
|
|||||
Entry |
27.1.-2.2.2025
Participation fee 40€ |
|||||
Entry recipient |
Uotila Arto
arto.uotila@htomail.com tel. 040-7627374 |
|||||
Additional entry information | Maksu koepaikalla
|
|||||
Additional information | Max 5 koiraa | |||||
8.2.2025 | 8.2. | Mikkeli | KEAJ | PARTTI AUVO | ||
Event type | general | |||||
Form of test | Hunting trial for hounds - fox | |||||
Date | 8.2.2025 | |||||
Location | Mikkeli (Rämälän Metsästäjien maja) | |||||
Organiser | RÄMÄLÄN METSÄSTÄJÄT RY | |||||
Chief judge | PARTTI AUVO | |||||
Rajoituksen perusteet |
Restricted number of dogs: Maastot 6 kpl
|
|||||
Entry |
13.1.-3.2.2025
Participation fee 40€ |
|||||
Entry recipient |
TURUNEN VESA
vesa.v.turunen@gmail.com tel. 044 029 4060 |
|||||
Additional entry information | Maksut koepaikalla käteisellä
|
|||||
8.2.2025 | 8.2. | Rauma | KEAJ | VAARILA JARI | ||
Event type | general | |||||
Form of test | Hunting trial for hounds - fox | |||||
Date | 8.2.2025 | |||||
Location | Rauma (Lappi) | |||||
Organiser | LAPIN METSÄSTYSHOITO- JA | |||||
Chief judge | VAARILA JARI | |||||
Rajoituksen perusteet |
Restricted number of dogs: Maastot
|
|||||
Entry |
25.1.-2.2.2025
Participation fee 40€ |
|||||
Entry recipient |
MATTILA JUSSI
tel. 040 511 4477 |
|||||
Additional information | Maksu koepaikalla | |||||
8.2.2025 | 8.2. | Kärkölä | KAER | field | Novice, Open, Winner | SALO SAMI |
Event type | general | |||||
Form of test | Hunting trial for continental pointing dogs (field) | |||||
Date | 8.2.2025 | |||||
Organiser | UUDENMAAN KANAKOIRAHARRASTAJAT R.Y. | |||||
Classes | Novice, Open, Winner | |||||
Chief judge | SALO SAMI | |||||
Rajoituksen perusteet |
Members of organizing club have precedence
Restricted number of dogs |
|||||
Entry |
1.-7.2.2025
Participation fee 90€ Entry |
|||||
Entry recipient |
HÄRKÖNEN KALLE
kalle.p.harkonen@gmail.com tel. +358408385196 |
|||||
Additional entry information | Ilmoittatuminen ainoastaan Saksanseisojakerhon tietokannan kautta. Järjestävän yhdistyksen jäsenten ilmoittautuminen alkaa 7 päivää ennen yleistä ilmoittautumispäivää.
|
|||||
8.2.2025 | 8.2. | Uusikaupunki | KAER | field | Novice, Open, Winner | HUKKANEN KARI |
Event type | general | |||||
Form of test | Hunting trial for continental pointing dogs (field) | |||||
Date | 8.2.2025 | |||||
Organiser | LOUNAIS-SUOMEN KANAKOIRAHARRASTAJAT | |||||
Classes | Novice, Open, Winner | |||||
Chief judge | HUKKANEN KARI | |||||
Rajoituksen perusteet |
Restricted number of dogs: MAX 6-koiraa joista 1-koira VOI
|
|||||
Entry |
7.1.-7.2.2025
Participation fee 60€ To bank account FI87 1184 3500 0047 18 |
|||||
Entry recipient |
NURMI JUSSI
jussi.nurmi@paloff.com tel. 0442430185 |
|||||
Additional entry information | Maksu etukäteen kerhon tilille. Jäsenet 60€ ei jäsenet 95€. Kuitista kopio koetoimitsijalle.
|
|||||
8.2.2025 | 8.2. | Hyvinkää | RT | HARJU IIRIS | ||
Event type | general | |||||
Form of test | Rally obedience | |||||
Date | 8.2.2025 | |||||
Location | Hyvinkää (HyKUn halli os. Holintie 10, Hyvinkää) | |||||
Organiser | HYVINKÄÄN KOIRAURHEILIJAT RY | |||||
Chief judge | HARJU IIRIS | |||||
Rajoituksen perusteet |
Members of organizing club have precedence: Jäsenille oma ilmoittautumisaika
Restricted number of dogs: Max 60 koirakkoa per kisa, max 20 koirakkoa per luokka |
|||||
Entry |
1.1.-8.2.2025
Participation fee 32€ To bank account FI91 5305 0020 0255 90 Reference 11154 Entry |
|||||
Entry recipient |
Korander Päivi
paivi.korander@gmail.com tel. 123-4567890 |
|||||
Additional entry information | Jäsenille 1.1.2025 alkaen, ei-jäsenille 5.1.2025alkaen
|
|||||
8.2.2025 | 8.2. | Ylöjärvi | RT | KIVIOJA FIIA-MARIA | ||
Event type | general | |||||
Form of test | Rally obedience | |||||
Date | 8.2.2025 | |||||
Location | Ylöjärvi (Ylökk-halli, Pinotie 3) | |||||
Organiser | YLÖJÄRVEN KOIRAKERHO RY | |||||
Chief judge | KIVIOJA FIIA-MARIA | |||||
Rajoituksen perusteet |
Members of organizing club have precedence: Etusija Ylöjärven Koirakerhon jäsenillä, jäsenten ilmoittautumisaikana.
Restricted number of dogs: Max. 60 koiraa |
|||||
Entry |
5.1.-8.2.2025
Participation fee 28€ To bank account FI31 4500 0010 0803 53 Reference 80800 Entry |
|||||
Entry recipient |
Ruotsalainen Sari
toko@ylokk.net tel. 044 300 3644 |
|||||
Additional entry information | Ilmoittautuminen YLÖKK jäsenet 5.-11.1.2025, avoin kaikille 12.-26.1.2025
|
|||||
8.2.2025 | 8.2. | Porvoo | RT | KARPPINEN JAANA | ||
Event type | general | |||||
Form of test | Rally obedience | |||||
Date | 8.2.2025 | |||||
Location | Porvoo (Porskin halli, Hattula, Vanha Hämeenlinnantie 21) | |||||
Organiser | PORVOONSEUDUN KOIRAHARRASTAJAT RY | |||||
Chief judge | KARPPINEN JAANA | |||||
Rajoituksen perusteet |
Members of organizing club have precedence: Etusija Porsk ry:n jäsenillä.
Restricted number of dogs: Max. 60 koiraa kilpailussa, max. 40 koiraa mestariluokassa, max. 20 koiraa per luokka muissa luokiss |
|||||
Entry |
13.1.-7.2.2025
Participation fee 27€ To bank account FI42 4050 1020 0222 64 Reference 1203 Entry |
|||||
Entry recipient |
Serenius Katariina
rallytoko.porsk@gmail.com tel. 0400151255 |
|||||
Additional entry information | Ilmoittautuminen Porsk ry:n jäsenille sekä SDY ry:n rotumestaruuksiin osallistujille 13. - 20.1., muut 21. - 28.1.2025
|
|||||
8.2.2025 | 8.2. | Oulu | RT | KELHÄLÄ HELI | ||
Event type | general | |||||
Form of test | Rally obedience | |||||
Date | 8.2.2025 | |||||
Location | Oulu ( Kamu-areena, Urheilupuistontie 33, 90250 Oulu) | |||||
Organiser | OULUN KOIRAKERHO RY | |||||
Chief judge | KELHÄLÄ HELI | |||||
Rajoituksen perusteet |
Members of organizing club have precedence: OKK:n jäsenet etusijalla
Restricted number of dogs: Max. 30 |
|||||
Entry |
23.1.-7.2.2025
Participation fee 30€ To bank account FI73 1840 3000 0174 63 Reference 6004 Entry |
|||||
Entry recipient |
Pyhtilä Sirkka
okk.rallytokokisailmo@gmail.com tel. Tiedustelut ainoasta |
|||||
Additional entry information | OKK:n jäsenet 23.1.2025 klo 08:00 alkaen, muut 25.1.2025 klo 08:00 alkaen, viimeistään 29.1.2025.
|
|||||
8.2.2025 | 8.2. | Oulu | RT | KELHÄLÄ HELI | ||
Event type | general | |||||
Form of test | Rally obedience | |||||
Date | 8.2.2025 | |||||
Location | Oulu ( Kamu-areena, Urheilupuistontie 33, 90250 Oulu) | |||||
Organiser | OULUN KOIRAKERHO RY | |||||
Chief judge | KELHÄLÄ HELI | |||||
Rajoituksen perusteet |
Members of organizing club have precedence: OKK:n jäsenet etusijalla
Restricted number of dogs: Max. 30 |
|||||
Entry |
23.1.-7.2.2025
Participation fee 30€ To bank account FI73 1840 3000 0174 63 Reference 6004 Entry |
|||||
Entry recipient |
Pyhtilä Sirkka
okk.rallytokokisailmo@gmail.com tel. Tiedustelut ainoasta |
|||||
Additional entry information | OKK:n jäsenet 23.1.2025 klo 08:00 alkaen, muut 25.1.2025 klo 08:00 alkaen, viimeistään 29.1.2025.
|
|||||
8.2.2025 | 8.2. | Imatra | NW | 2 | SIRVIÖ MINNA | |
Event type | general | |||||
Form of test | Nosework | |||||
Date | 8.2.2025 | |||||
Location | Imatra (Vuoksenniskan Työväentalo) | |||||
Organiser | NOSE WORK SAIMAA RY | |||||
Classes | 2 | |||||
Chief judge | SIRVIÖ MINNA | |||||
Rajoituksen perusteet |
Members of organizing club have precedence: Etusija Nose Work Saimaa ry:n jäsenillä
|
|||||
Entry |
20.-24.1.2025
Participation fee 45€ To bank account FI54 4108 0013 0809 27 Reference 44532 |
|||||
Entry recipient |
KILKKINEN TIINA
nosework25@gmail.com |
|||||
Additional entry information | Ilmoittautuminen jäsenille 20.1. klo 8-18, muut 21.1. klo 8 - 24.1 klo 18. Osallistumismaksu jäsenet 40€, ei jäsenet 45€. Maksu koepaikan varmistuttua.
|
|||||
Additional information | Max 20 koirakkoa. Koe alkaa klo 11.00. Juoksunartut voivat osallistua kokeeseen viimeisenä pöksyt jalassa. | |||||
8.2.2025 | 8.2. | Kajaani | NW | 1 | VUORENMAA TAPIO | |
Event type | general | |||||
Form of test | Nosework | |||||
Date | 8.2.2025 | |||||
Location | Kajaani (ent. pääterveysasema, Satamakatu 2) | |||||
Organiser | KAINUUN SEURAKOIRA-JA TERRIERIKERHO, PALTAMON KOIRAHARRASTAJAT RY | |||||
Classes | 1 | |||||
Chief judge | VUORENMAA TAPIO | |||||
Rajoituksen perusteet |
Restricted number of dogs: vähintään 5, enintään 20 koirakkoa
|
|||||
Entry |
22.1.-2.2.2025
Participation fee 40€ To bank account FI03 5324 0920 0086 36 Reference 110 |
|||||
Entry recipient |
NYGÅRD MARJO
marjo.s.nygard@gmail.com |
|||||
Additional entry information | Ilm. etusijalla oleville aukeaa 22.1. klo 18, muille 23.1. klo 18. Osallistumismaksu järj. seurojen jäsenille 35 €, muille 40 €.
|
|||||
Additional information | Koepaikalla voi olla portaita ja liukkaita lattioita. Juoksunartut eivät voi osallistua tähän kokeeseen. | |||||
8.2.2025 | 8.2. | Rovaniemi | NW | 1 | MÄKIKYRÖ MARIKA | |
Event type | general | |||||
Form of test | Nosework | |||||
Date | 8.2.2025 | |||||
Location | Rovaniemi (Sinettä) | |||||
Organiser | ROVANIEMEN KÄYTTÖKOIRAT R.Y. | |||||
Classes | 1 | |||||
Chief judge | MÄKIKYRÖ MARIKA | |||||
Rajoituksen perusteet |
Members of organizing club have precedence: etusija jäsenille 22.1.2025 klo 8.00 saakka
Restricted number of dogs: max 20 koiraa, min 8 koiraa, |
|||||
Entry |
20.-27.1.2025
Participation fee 42€ To bank account FI58 8000 1701 4145 43 Reference 1407 |
|||||
Entry recipient |
PASANEN HANNA-LEENA
rkknosework@gmail.com tel. 044 282 8268 |
|||||
Additional entry information | Ilmoittautuminen vain sähköpostitse. Koemaksu maksetaan vasta varmistusviestin jälkeen (maksu jäsenille 38€) Ilmoittautuminen alkaa jäsenille 20.1.2025 klo 8.00 ja muille 22.1.2025 klo 8.00
|
|||||
Additional information | Juoksuiset nartut suorittavat kokeen viimeisenä. Koepaikalla portaita. | |||||
8.2.2025 | 8.2. | Helsinki | NW | 1 | MYLLYLÄ LASSE | |
Event type | general | |||||
Form of test | Nosework | |||||
Date | 8.2.2025 | |||||
Location | Helsinki (Roihuvuoren nuorisotalo, Prinssintie 1, Helsinki) | |||||
Organiser | AGITOKO DOGS R.Y. | |||||
Classes | 1 | |||||
Chief judge | MYLLYLÄ LASSE | |||||
Rajoituksen perusteet |
Members of organizing club have precedence: ATD:n jäsenet ilmoittautuminen 29.1.25 klo 18. Ei-jäsenten ilmoittautuminen 30.1.25 klo 18
Restricted number of dogs: Kokeeseen otetaan 12 koiraa |
|||||
Entry |
29.-31.1.2025
Participation fee 40€ To bank account FI74 1347 3500 1082 24 Reference 9043 |
|||||
Entry recipient |
SALMI TIIA
tiia.salmi79@gmail.com tel. 0400-984021 |
|||||
Additional entry information | ATD:n jäsenet osanottomaksu 35€, muut 40€
|
|||||
Additional information | Koe on päiväkoe. Parkkipaikka mahdollisesti 300m päässä koepaikasta, kokeen aikana ei lämmintä odotustilaa. Juoksuiset nartut eivät voi osallistua. | |||||
9.2.2025 | 9.2. | Lieto | TOKO | Class 3 | BJÖRKLUND RALF | |
Event type | general | |||||
Form of test | Obedience | |||||
Date | 9.2.2025 | |||||
Location | Lieto (TSAU-keskus (lämmin tekonurmipohjainen halli) Yrjö) | |||||
Organiser | TURUN SEUDUN AGILITYURHEILIJAT RY | |||||
Classes | Class 3 | |||||
Chief judge | BJÖRKLUND RALF | |||||
Rajoituksen perusteet |
Restricted number of dogs: Max. 50 koirakkoa
Other limitation of number of dogs – only dogs which have obtained a specific result: Koiralla pitää olla vähintään yksi EVL1-palkinto Other limitation of number of dogs – dogs taking part in the match/competition have presedence: Etusija EVL-koirakoilla, jotka pyrkivät edustusjoukkueeseen. Mikäli koe ei tule täyteen koirakoista, |
|||||
Entry |
20.1.-2.2.2025
Participation fee 42€ To bank account FI8543092120134396 Reference 5144 |
|||||
Entry recipient |
Lignell Aino
toko.tsau@gmail.com tel. 040-6637163 |
|||||
Additional entry information | 20.1.-2.2.25
http://tsau.info |
|||||
9.2.2025 | 9.2. | Sastamala | AJOK | RITOLUOMA JUSSI | ||
Event type | general | |||||
Form of test | Hunting trial for hounds - hare | |||||
Date | 9.2.2025 | |||||
Location | Sastamala (Häijää) | |||||
Organiser | MOUHIJÄRVEN METSÄSTYSSEURA RY, SATAKUNNAN AJOKOIRAMIEHET RY | |||||
Chief judge | RITOLUOMA JUSSI | |||||
Rajoituksen perusteet |
Members of organizing club have precedence: Satakunnan ajokoiramiesten mestaruuskoe
|
|||||
Entry |
6.-26.1.2025
Participation fee 60€ |
|||||
Entry recipient |
JOKINEN HEIKKI
heikki.jokinen@tutkakauppahaijaa.fi tel. 0404840040 |
|||||
Additional information | Satakunnan ajokoiramiesten jäsenille ilmainen osallistuminen. Satakunta CUP:in osakilpailu. | |||||
9.2.2025 | 9.2. | Köyliö | BEAJ | HUILA JOUNI | ||
Event type | general | |||||
Form of test | Hunting trial for beagle - hare | |||||
Date | 9.2.2025 | |||||
Location | Köyliö (Lallintupa) | |||||
Organiser | SATAKUNNAN BEAGLE RY | |||||
Chief judge | HUILA JOUNI | |||||
Rajoituksen perusteet |
Other limitation of number of dogs – dogs taking part in the match/competition have presedence: Kolmen piirin ystävyysottelu, Pirkka-Häme - Varsinaisuomi - Satakunta Yhdistyksistä 2 koiraa
|
|||||
Entry |
25.11.-8.12.2024
Participation fee 50€ |
|||||
Entry recipient |
LÄTTI JANNE
jannelatti69@gmail.com tel. 0400590114 |
|||||
9.2.2025 | 9.2. | Ulvila | DRAJ | VÄLIMÄKI JATTA | ||
Event type | general | |||||
Form of test | Hunting trial for drever - hare | |||||
Date | 9.2.2025 | |||||
Organiser | SATAKUNNAN DREEVERIKERHO RY | |||||
Chief judge | VÄLIMÄKI JATTA | |||||
Rajoituksen perusteet |
Restricted number of dogs
|
|||||
Entry |
26.1.-2.2.2025
Participation fee 50€ To bank account FI07 5704 0440 0441 29 |
|||||
Entry recipient |
Välimäki Jatta
jatta.valimaki@gmail.com tel. 0400857906 |
|||||
Additional information | koiranohjaaja hankkii tuomarit | |||||
9.2.2025 | 9.2. | Uusikaupunki | KAER | field | Novice, Open, Winner | LÄHTEENMÄKI ERNO |
Event type | general | |||||
Form of test | Hunting trial for continental pointing dogs (field) | |||||
Date | 9.2.2025 | |||||
Organiser | LOUNAIS-SUOMEN KANAKOIRAHARRASTAJAT | |||||
Classes | Novice, Open, Winner | |||||
Chief judge | LÄHTEENMÄKI ERNO | |||||
Rajoituksen perusteet |
Members of organizing club have precedence
|
|||||
Entry |
1.1.-8.2.2025
Participation fee 60€ To bank account FI87 1184 3500 0047 18 |
|||||
Entry recipient |
NURMI JUSSI
jussi.nurmi@paloff.com tel. 0442430185 |
|||||
Additional entry information | Maksu kerhon tilille. Jäsenet 60€, muut 95€
|
|||||
Additional information | Kokeessa sää varaus | |||||
9.2.2025 | 9.2. | Vantaa | RT | HIISSA TARJA | ||
Event type | general | |||||
Form of test | Rally obedience | |||||
Date | 9.2.2025 | |||||
Location | Vantaa (Itä-Helsingin Agilityharrastajien puolilämmin hall) | |||||
Organiser | ITÄ-HELSINGIN AGILITYHARRASTAJAT RY | |||||
Chief judge | HIISSA TARJA | |||||
Rajoituksen perusteet |
Members of organizing club have precedence: Etusija ilmoittautumiseen järjestävän yhdistyksen jäsenille 13.1.-14.1.2025 välisenä aikana.
Restricted number of dogs: Max. 60 koirakkoa, max. 20 koirakkoa per luokka. |
|||||
Entry |
13.1.-9.2.2025
Participation fee 30€ To bank account FI09 1388 3000 3014 02 Reference 781002 Entry |
|||||
Entry recipient |
Heikkinen Krista
ihah.rallyilmo@gmail.com tel. Paikanvaraus VAIN LO |
|||||
Additional entry information | Ilmoittautumisaika I-HAH ryn jäsenille 13.1.2025 klo 8.00 alkaen / muille 15.1.2025 klo 8.00 alkaen. HUOM:Ilmoittautuminen VAIN LOMAKKEELLA: https://forms.gle/Rjcn4jUwzV5EtxPx6
|
|||||
9.2.2025 | 9.2. | Forssa | RT | MYKRÄ MARIKA | ||
Event type | general | |||||
Form of test | Rally obedience | |||||
Date | 9.2.2025 | |||||
Location | Forssa (ForPk-halli, Puutarhakatu 7, 30100 Forssa) | |||||
Organiser | FORSSAN PALVELUSKOIRAT R.Y. | |||||
Chief judge | MYKRÄ MARIKA | |||||
Rajoituksen perusteet |
Members of organizing club have precedence: Ilmoittatuminen auki ForPk-jäsenille 3.1.-13.1.2025, kaikille avoin 14.1.-31.1.2025 klo 12.äsenten s
Restricted number of dogs: Max 60 koirakkoa, max 20 koirakkoa/ luokka |
|||||
Entry |
3.1.-9.2.2025
Participation fee 32€ Entry |
|||||
